Tops
SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
INT | XXS | XS | S | M | L | XL | XXL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
KR | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
CN top | 165/80A | 170/84A | 175/88A | 180/92A | 185/96A | 190/100A | |
CN int | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-XXXL |
Bottoms
44 | 46 | 48 | 50 | 52 | 54 | 56 | |
INT | XS | S | M | L | XL | XXL | XXXL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 29 | 30 | 32 | 34 | 36 | 38 | 40 |
JP | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
KR | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
CN bottom | 165/68A | 170/72A | 175/76A | 180/80A | 185/84A | 190/88A | |
Jeans | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Shirts
SIZE | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
INT | XS | S | M | M-L | L | L-XL | XL | XL-XXL | XXL |
IT | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
POLLICI | 15 | 15 | 15,5 | 15,75 | 16 | 16,5 | 17 | 17,5 | 18 |
Avis
Il n’y pas encore d’avis.