Tops
SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT | XXS | XS | S | M | L | XL | XXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
KR | 44 | 55 | 55 | 66 | 66 | 77 | 77 |
CN top | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | |
CN int | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-XXXL |
Bottoms
SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT | XXS | XS | S | M | L | XL | XXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 36 | 34 | 40 | 42 | 44 | 46 | 48 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
KR | 44 | 55 | 55 | 66 | 66 | 77 | 77 |
CN bottom | 150/56A | 155/60A | 160/64A | 165/68A | 170/72A | 175/76A | |
CN int | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-XXXL |
Jeans | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | 29/30 | 30/32 |
Avis
Il n’y pas encore d’avis.